Wellness Support Network
Grains & Pasta
| Grains | |||
|
|
|
|
|
| Amaranth Seeds | 1/4 cup, raw |
|
|
| Barley, pearled | 1/2 cup cooked |
|
|
| Bran, Corn | 2 Tbsp., raw |
|
|
| Bran, Oat | 2 Tbsp., raw |
|
|
| Bran, rice | 2 Tbsp., raw |
|
|
| Bran, wheat | 2 Tbsp., raw |
|
|
| Buckwheat Groats | 1/2 cup, cooked |
|
|
| Bulgur Wheat | 1/2 cup, cooked |
|
|
| Cornmeal, Whole Grain, White or Yellow | 1/4 cup, raw |
|
|
| Corn Grits, White or Yellow | 1/2 cup, cooked |
|
|
| Couscous | 1/2 cup, cooked |
|
|
| Hominy, White or Yellow, Canned | 1/2 cup, raw |
|
|
| Millet | 1/2 cup, cooked |
|
|
| Quinoa | 1/4 cup, raw |
|
|
| Rice, Brown | 1/2 cup, cooked |
|
|
| Rice, White, Enriched | 1/2 cup, cooked |
|
|
| Rice, Wild | 1/2 cup, cooked |
|
|
| Rye | 1/4 cup, raw |
|
|
| Triticale | 1/2 cup, raw |
|
|
| Wheat Germ | 1/4 cup, toasted |
|
|
| Hot Cereals | |||
|
|
|
|
|
| Cream of Rice | 3/4 cup, cooked |
|
|
| Cream of Wheat, Quick-cooking | 3/4 cup, cooked |
|
|
| Farina, Enriched | 3/4 cup, cooked |
|
|
| Oatmeal | 3/4 cup, cooked |
|
|
| Ralston | 3/4 cup, cooked |
|
|
| Wheatena | 3/4 cup, cooked |
|
|
| Pasta | |||
|
|
|
|
|
| Macaroni, Enriched | 1 cup, cooked |
|
|
| Macaroni, Vegetable, Enriched | 1 cup, cooked |
|
|
| Macaroni, Whole Wheat | 1 cup, cooked |
|
|
| Noodles, Chinese Cellophane, Dehydrated | 1 cup, raw |
|
|
| Noodles, Egg, Enriched | 1 cup, cooked |
|
|
| Noodles, Japanese Soba | 1 cup, cooked |
|
|
| Noodles, Japanese Somen | 1 cup, cooked |
|
|
| Noodles, Spinach, Enriched | 1 cup, cooked |
|
|
| Pasta, Fresh | 1 cup, cooked |
|
|
| Pasta, Spinach, Fresh | 1 cup, cooked |
|
|
| Spaghetti, Enriched | 1 cup, cooked |
|
|
| Spaghetti, Spinach | 1 cup, cooked |
|
|
| Spaghetti, Whole Wheat | 1 cup, cooked |
|
|
main
carb counter page | beans | beverages
| breads | candies | condiments
| dairy | desserts
fast food | fats
| fish | fruit | grains
| meat & poultry | nuts |
prepared foods | sauces
| snacks | soups | veggies