Wellness Support Network
Beans, Peas, and Soy Products
| Food | Serving | Carbohydrates | Dietary Fiber |
| Adzuki beans | 1/2 cup, boiled |
|
|
| Black beans | 1/2 cup, boiled |
|
|
| Broadbeans | 1/2 cup, boiled |
|
|
| Chick-peas, canned | 1/2 cup |
|
|
| Cowpeas | 1/2 cup, boiled |
|
|
| Edible-podded peas | 1/2 cup, boiled |
|
|
| French beans | 1/2 cup, boiled |
|
|
| Great northern beans | 1/2 cup, boiled |
|
|
| Green peas | 1/2 cup, boiled |
|
|
| Kidney beans | 1/2 cup, boiled |
|
|
| Lentils | 1/2 cup, boiled |
|
|
| Lima beans | 1/2 cup, boiled |
|
|
| Lima beans, baby | 1/2 cup, boiled |
|
|
| Mung beans | 1/2 cup, boiled |
|
|
| Navy beans | 1/2 cup, boiled |
|
|
| Pink beans | 1/2 cup, boiled |
|
|
| Pinto beans | 1/2 cup, boiled |
|
|
| Snap beans, green | 1/2 cup, boiled |
|
|
| Snap beans, yellow | 1/2 cup, boiled |
|
|
| Soybeans | 1/2 cup, boiled |
|
|
| Split peas | 1/2 cup, boiled |
|
|
| Winged beans | 1/2 cup, boiled |
|
|
| Yard-long beans | 1/2 cup, boiled |
|
|
Soy Products
| Food | Serving | Carbohydrates | Dietary Fiber |
| Miso | 1/2 cup |
|
|
| Natto | 1/2 cup |
|
|
| Soybean sprouts | 1/2 cup |
|
|
| Tempeh | 1/2 cup |
|
|
| Tofu, firm | 1/4 block (about 3oz) |
|
|
| Tofu, regular | 1/4 block (about 4oz) |
|
|
main carb counter
page | beans | beverages
| breads | candies |
condiments | dairy
| desserts
fast food | fats
| fish | fruit | grains
| meat & poultry | nuts
| prepared foods | sauces
| snacks | soups | veggies